Pues bien en la propia pagina de preguntas de Azureus (AzureusWiki.org), tenemos una completa relacion a nivel mundial de que proveedores bloquean el trafico de las redes P2P, como lo hacen y sin en el peor de los casos ya trabajamos con ellos, como evitarlo.
Documento interesante hay donde los haya y que como siempre esta en LEER MAS >>>
Salu2
Angeloso
La pagina original se encuentra en:
http://www.azureuswiki.com/index.php/Bad_ISPs
Pero yo sus pongo una copia aqui, por si no quereis navegar hasta alli. Aunque eso si, si leeis esta noticia con mucha diferencia de la fecha de su publicacion, puede que la informacion de mas abajo no se correcta o certera, asi que tendreis que visitar la pagina indicada mas arriba…. uys… que mareo con tanto arriba y abajo.
Salu2
Angeloso
Bad ISPs
From AzureusWiki
undefined
Here's a list of ISPs (Internet service provider) that are known to cause trouble for BitTorrent clients or P2P in general and the reason why. If you are using one consider finding a new, better one. If your ISP is not on the list come to the IRC channel and tell the OPs, they can add it. Read about Good settings and NAT problem first though.
One of the biggest problems are providers that that perform traffic shaping on P2P protocols, see Avoid traffic shaping how to counter that. You'll need that if your ISP is listed with an encryption level greater than 0 or a question mark.
ISP | limits BitTorrent bandwidth | Tier 1 partners might 1 shape | proposed Encryption level | limits bandwidth for accounts with a high traffic volume | limits bandwidth during certain times of the day | prevents seeding 2 | prevents/filters .torrent download 3 | causes unsolveable NAT problem | offers no real flatrate |
---|---|---|---|---|---|---|---|---|---|
Rogers, Canada | Yes | No | 2+ | No | No | Yes | No | No | No |
Shaw Cable, Canada | Yes | No | 2+ | No | No | No | No | No | No |
http://www.cogeco.ca/ | Yes | No | 2+ | No | No | No | No | No | No |
SusCom, US | Yes | No | 2+ | No | No | No | No | No | No |
http://www.eastlink.ca/ | Yes | No | ? | No | No | No | No | No | No |
iburst, New Zealand | Yes | No | ? | No | No | No | No | No | No |
http://www.biscit.net/ | Yes | No | ? | No | No | No | No | No | No |
Telenet, Belgium | Yes | No | ? | No | No | No | No | No | No |
http://www.virtua.com.br/ | Yes | No | ? | No | No | No | No | No | No |
http://www.talktalk.co.uk/ | Yes | No | ? | No | No | No | No | No | No |
Philippine Long Distance Telephone Company | No | No | 0 | Yes | No | No | No | Yes | No |
Nexlinx, Pakistan | Yes | No | ? | No | No | No | No | No | No |
Unwired, Australia | Yes | No | ? | No | No | No | No | No | No |
iburst, Australia | Yes | No | ? | No | No | No | No | No | No |
Atlantic Broadband, US | Yes | No | ? | No | No | No | No | No | No |
China Telecom, China | Yes | No | ? | No | No | No | No | No | No |
China Netcom, China | Yes | No | ? | No | No | No | No | No | No |
China Railcom/TieTong, China | Yes | No | ? | No | No | No | No | No | No |
Shanghai Telecom, China | Yes | No | ? | No | No | No | No | No | No |
Cablevision's Optimum Online, US | No | No | 0 | No | No | Yes | No | No | No |
RCN/Starpower, US | No | No | 0 | No | No | Yes | No | No | No |
Adelphia Cable Communications, US | No | No | 2+ | No | No | Yes | No | No | No |
Chello, Netherlands | No | Yes | ? | No | No | No | No | No | No |
Starhub, Singapore (*.maxonline.com.sg) | No | Yes | ? | No | No | No | No | No | No |
Delta Cable Communications Network (DCCNET), Canada | No | No | 0 | No | No | No | No | No | Yes |
Digis | No | No | 0 | No | No | No | No | Yes | Yes |
Cox |